Date Username Amount Method
4/1/22, 4:53 AM G****** $10.5455 Paytm
3/31/22, 1:26 PM A****** $5.4944 Paytm
3/30/22, 8:17 AM A****** $5.4421 Paytm
3/30/22, 5:33 AM L****** $5.1664 Google Pay
3/30/22, 1:45 AM B****** $6.8320 UPI
3/29/22, 1:41 PM C****** $6.9776 UPI
3/29/22, 9:48 AM W****** $10.1904 Bkash(Bangladesh)
3/29/22, 4:04 AM M****** $5.0074 easypaisa(pakistan)
3/29/22, 2:12 AM B****** $8.2224 UPI
3/26/22, 11:57 PM B****** $11.2432 UPI
3/26/22, 10:11 AM r****** $5.0440 PHONE PAY
3/25/22, 11:53 AM F****** $10.0640 Paytm
3/25/22, 6:25 AM B****** $10.9764 Bkash(Bangladesh)
3/25/22, 12:48 AM B****** $10.4432 UPI
3/24/22, 1:17 PM h****** $8.4288 Paytm
3/23/22, 11:40 PM B****** $12.9712 UPI
3/20/22, 1:50 PM B****** $8.0400 UPI
3/20/22, 4:20 AM C****** $9.0096 UPI
3/19/22, 10:10 PM C****** $5.5224 Paytm
3/19/22, 1:04 PM h****** $5.2032 Paytm

brand

Easily create short links requiring your users to complete steps in order to unlock content.

Headquaters

Km1452 Highway 1A, Dien Phu Hamlet, Vietnam

[email protected]
paytm phonepe gpay UPI