Date Username Amount Method
8/12/24, 8:04 AM S****** $37.7920 easypaisa(pakistan)
8/12/24, 4:03 AM B****** $5.8380 UPI
8/11/24, 5:16 PM R****** $70.2720 UPI
8/11/24, 12:35 PM R****** $17.6685 UPI
8/11/24, 7:25 AM t****** $16.6380 binance (usdt)
8/9/24, 4:17 PM E****** $18.5160 PayPal
8/9/24, 3:32 PM G****** $8.7000 UPI
8/8/24, 4:30 PM M****** $16.1580 PayPal
8/8/24, 11:12 AM m****** $11.0100 Paytm
8/8/24, 8:54 AM T****** $16.8360 binance (usdt)
8/8/24, 3:15 AM d****** $29.7000 binance (usdt)
8/7/24, 3:27 PM L****** $19.5045 Bkash(Bangladesh)
8/7/24, 10:10 AM B****** $6.8040 UPI
8/7/24, 6:38 AM i****** $22.4625 PayPal
8/6/24, 3:12 PM G****** $13.4010 UPI
8/6/24, 11:21 AM t****** $15.3630 binance (usdt)
8/6/24, 9:01 AM B****** $5.4870 UPI
8/5/24, 8:58 PM m****** $5.6730 Paytm
8/5/24, 6:47 AM m****** $20.2935 PHONE PAY
8/5/24, 5:31 AM A****** $6.2340 UPI

brand

Easily create short links requiring your users to complete steps in order to unlock content.

Headquaters

Km1452 Highway 1A, Dien Phu Hamlet, Vietnam

[email protected]
paytm phonepe gpay UPI