Date Username Amount Method
8/21/24, 9:54 AM A****** $6.1140 Google Pay
8/21/24, 2:53 AM G****** $10.0170 UPI
8/20/24, 9:14 AM V****** $29.5770 UPI
8/20/24, 8:37 AM R****** $11.8650 UPI
8/20/24, 1:44 AM V****** $5.0550 PHONE PAY
8/19/24, 3:44 PM V****** $12.0630 Google Pay
8/18/24, 6:00 PM S****** $15.3270 binance (usdt)
8/18/24, 1:28 PM i****** $10.1495 Bkash(Bangladesh)
8/17/24, 9:06 AM S****** $4.5000 PHONE PAY
8/16/24, 2:29 PM O****** $12.5130 Bkash(Bangladesh)
8/16/24, 11:10 AM D****** $13.1775 Bkash(Bangladesh)
8/15/24, 12:24 PM R****** $6.1215 UPI
8/15/24, 12:19 PM G****** $18.0090 UPI
8/15/24, 9:44 AM p****** $3.9345 PHONE PAY
8/15/24, 7:12 AM A****** $2.0250 PHONE PAY
8/15/24, 7:02 AM T****** $16.0230 binance (usdt)
8/14/24, 1:56 PM m****** $10.1220 UPI
8/14/24, 1:34 PM h****** $15.2880 binance (usdt)
8/14/24, 8:50 AM B****** $13.7910 UPI
8/12/24, 9:27 AM S****** $15.4440 easypaisa(pakistan)

brand

Easily create short links requiring your users to complete steps in order to unlock content.

Headquaters

Km1452 Highway 1A, Dien Phu Hamlet, Vietnam

[email protected]
paytm phonepe gpay UPI