Date Username Amount Method
9/9/24, 10:42 AM 1****** $6.0000 Paytm
9/9/24, 7:06 AM R****** $47.4960 UPI
9/9/24, 6:04 AM T****** $21.4050 UPI
9/7/24, 11:21 PM b****** $21.0090 binance (usdt)
9/7/24, 1:36 PM a****** $5.3490 PHONE PAY
9/7/24, 9:15 AM B****** $2.1330 PHONE PAY
9/6/24, 1:56 AM G****** $9.6240 UPI
9/5/24, 4:39 PM R****** $12.0360 PHONE PAY
9/5/24, 3:52 PM L****** $5.0700 PayPal
9/5/24, 1:54 PM m****** $5.5500 PHONE PAY
9/4/24, 2:54 PM R****** $7.4985 UPI
9/4/24, 3:50 AM M****** $26.1480 binance (usdt)
9/3/24, 1:48 AM n****** $5.9730 UPI
9/2/24, 6:35 PM U****** $2.0790 PHONE PAY
9/2/24, 5:52 PM D****** $10.1925 Bkash(Bangladesh)
9/2/24, 5:19 AM i****** $19.9830 PayPal
8/31/24, 4:58 PM R****** $10.8120 UPI
8/31/24, 3:29 PM G****** $8.0040 UPI
8/31/24, 9:33 AM S****** $3.1005 PHONE PAY
8/30/24, 11:41 AM A****** $5.0220 UPI

brand

Easily create short links requiring your users to complete steps in order to unlock content.

Headquaters

Km1452 Highway 1A, Dien Phu Hamlet, Vietnam

[email protected]
paytm phonepe gpay UPI