Date Username Amount Method
9/25/24, 12:37 PM a****** $10.0320 Bkash(Bangladesh)
9/25/24, 11:02 AM A****** $5.0940 UPI
9/25/24, 9:12 AM D****** $5.0190 Google Pay
9/24/24, 10:31 AM B****** $4.8870 PHONE PAY
9/24/24, 5:19 AM G****** $8.7000 UPI
9/23/24, 4:53 PM R****** $5.3070 UPI
9/23/24, 11:15 AM M****** $3.1170 PHONE PAY
9/22/24, 4:29 AM d****** $5.5485 Google Pay
9/22/24, 4:19 AM S****** $16.6710 binance (usdt)
9/22/24, 2:29 AM Z****** $6.7650 PayPal
9/21/24, 3:08 PM A****** $3.2295 PHONE PAY
9/21/24, 2:11 PM A****** $6.1755 UPI
9/21/24, 9:51 AM G****** $8.6100 UPI
9/17/24, 8:55 AM S****** $18.1600 easypaisa(pakistan)
9/15/24, 3:59 PM A****** $9.8910 Google Pay
9/13/24, 1:21 PM R****** $7.0620 UPI
9/13/24, 9:43 AM Z****** $33.3150 binance (usdt)
9/13/24, 8:38 AM J****** $5.0040 Paytm
9/11/24, 3:24 PM a****** $5.0250 Google Pay
9/11/24, 1:49 PM M****** $11.0250 UPI

brand

Easily create short links requiring your users to complete steps in order to unlock content.

Headquaters

Km1452 Highway 1A, Dien Phu Hamlet, Vietnam

[email protected]
paytm phonepe gpay UPI